May 16, 2026

The second edition of the Baku Flames International Festival of Creativity and Effectiveness officially came to a close with the announcement of this year’s winners during the final ceremony in Baku.
This year, Baku Flames brought together 328 entries from 11 countries across 4 competition tracks and 14 categories, celebrating the campaigns, agencies, brands, and individuals shaping the industry across the region and beyond. Selected by an international jury across Core, Connect & Engage, Design Excellence, and Effective Change, the awarded works stood out with their creativity and impact.
Here is the complete list of winners from Baku Flames 2026:
Connect & Engage Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
| Digital & Mobile | Influencer & KOL Campaigns | The Camp That Never Was | Senfonico | Türkiye | Bronze |
| Digital & Mobile | Social Media Campaigns | Twister Pickle Mickle: Too Good to Be True | Pixiu Agency | Türkiye | Bronze |
| Digital & Mobile | Low Budget Digital Projects | Time of War in Ukraine | Gusev Art Lab | Ukraine | Silver |
| Digital & Mobile | Use of Data | Saltanat Light | GForce Grey | Kazakhstan | Gold |
| Media | Use of Audio Platforms | nature unplugged | proof. | Bulgaria | Silver |
| Media | Use of Digital Platforms | Offline Women | Endorphin | Azerbaijan | Silver |
| Media | Cross-Platform Media | Whiskas loCATor | Ogency | Kazakhstan | Gold |
| PR | Integrated PR Campaigns | Weight of Pain | Synthesis Advertising Agency | Uzbekistan | Bronze |
| PR | Events & Stunts | Humanity Chain | Progression CA | Kazakhstan | Bronze |
| PR | Integrated PR Campaigns | Shame into Fame | Synthesis Advertising Agency | Uzbekistan | Gold |
| PR | Social Impact PR | Weight of Pain | Synthesis Advertising Agency | Uzbekistan | Gold |
Core Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
| Advertising Campaigns | Integrated Campaigns | Independence: First Person Experience | Supermarket | Georgia | Bronze |
| Advertising Campaigns | Social Impact Campaigns | Offline Women | Endorphin | Azerbaijan | Bronze |
| Advertising Campaigns | CSR & Corporate Image | Whiskas loCATor | Ogency | Kazakhstan | Silver |
| Advertising Campaigns | Single Media Campaigns | Humanity Chain | Progression CA | Kazakhstan | Silver |
| Advertising Campaigns | Social Impact Campaigns | Saltanat Light | GForce Grey | Kazakhstan | Gold |
| Film | Social Films | Offline Women | Endorphin | Azerbaijan | Bronze |
| Film | Viral Videos | Stubborn Nation | Playmakers | Georgia | Bronze |
| Film | Social Films | 12 Citizens | Supermarket | Georgia | Silver |
| Film | Social Films | Weight of Pain | Synhtesis Advertising Agency | Uzbekistan | Silver |
| Film | Viral Videos | Birds Never Forget to Fly | Playmakers | Georgia | Silver |
| Film | Social Films | Birds Never Forget to Fly | Playmakers | Georgia | Gold |
| Film Craft | Cinematography | Sukhishvili: 80 Years of Triumph | JoyBoy | Georgia | Bronze |
| Film Craft | Writing / Screenplay | Weight of Pain | Synthesis Advertising Agency | Uzbekistan | Bronze |
| Film Craft | Cinematography | Weight of Pain | Synthesis Advertising Agency | Uzbekistan | Silver |
| Film Craft | Editing | Sukhishvili: 80 Years of Triumph | JoyBoy | Georgia | Silver |
| Film Craft | Sound Design & Use of Music | What Does It Take to Win? | Advan Production | Georgia | Silver |
| Film Craft | Direction | Birds Never Forget to Fly | Playmakers | Georgia | Gold |
| Film Craft | Direction | Weight of Pain | Synthesis Advertising Agency | Uzbekistan | Gold |
| Film Craft | Writing / Screenplay | Birds Never Forget to Fly | Playmakers | Georgia | Gold |
| Outdoor | Ambient & Experiential | The Drying Flag | SIA "McCANN Rīga" | Latvia | Bronze |
| Outdoor | Ambient & Experiential | Humanity Chain | Progression CA | Kazakhstan | Silver |
| Outdoor | Digital Outdoor | Whiskas loCATor | Ogency | Kazakhstan | Silver |
| Outdoor | Low Budget & High Impact | The Drying Flag | SIA "McCANN Rīga" | Latvia | Silver |
| Outdoor | Social & Connected Outdoor | Whiskas loCATor | Ogency | Kazakhstan | Gold |
| Print & Publishing | Magazines & Newspapers | Iveria — The Independence Issue | Supermarket | Georgia | Bronze |
| Print & Publishing | Magazines & Newspapers | Accused of Truth | Supermarket | Georgia | Silver |
Design Excellence Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
| Branding | New Brand Identity | Toyla Music Festival — Pattern of Modern Celebration | Seed | Kazakhstan | Bronze |
| Branding | Brand Identity Refresh | POSTRED — Creative Audio Services | Holy Motors | Georgia | Silver |
| Branding | New Brand Identity | The Art of Scent | Windfor's | Georgia | Silver |
| Design Craft | Photography | Who is Santa? | Playmakers | Georgia | Bronze |
| Design Craft | Art Direction | Who is Santa? | Playmakers | Georgia | Silver |
| Design Craft | Photography | When Grain Becomes a Weapon | Postmen | Ukraine | Gold |
Effective Change Track |
|||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
Award |
| Creative Strategy | Audience Insight | The Healing Stage | Saatchi & Saatchi Ukraine | Ukraine | Bronze |
| Creative Strategy | Low-Budget Strategy | Whiskas loCATor | Ogency | Kazakhstan | Bronze |
| Creative Strategy | Market Disruption | Whiskas loCATor | Ogency | Kazakhstan | Bronze |
| Creative Strategy | Purpose-Driven Strategy | Birds Never Forget to Fly | Playmakers | Georgia | Bronze |
| Creative Strategy | Purpose-Driven Strategy | Offline Women | Endorphin | Azerbaijan | Silver |
| Creative Strategy | Tactical Strategy | Whiskas loCATor | Ogency | Kazakhstan | Silver |
| Creative Strategy | Experience Strategy | The Healing Stage | Saatchi & Saatchi Ukraine | Ukraine | Gold |
| Industry Effectiveness | Fast Moving Consumer Goods (FMCG) | Whiskas loCATor | Ogency | Kazakhstan | Gold |
| Sustainable Development Goals | People & Equality | Birds Never Forget to Fly | Playmakers | Georgia | Silver |
| Sustainable Development Goals | People & Equality | Offline Women | Endorphin | Azerbaijan | Silver |
| Sustainable Development Goals | People & Equality | Saltanat Light | GForce Grey | Kazakhstan | Silver |
| Sustainable Development Goals | People & Equality | The Healing Stage | Saatchi & Saatchi Ukraine | Ukraine | Gold |
Winner of the Green Flame (SDG Special Award) |
||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
| Sustainable Development Goals | People & Equality | The Healing Stage | Saatchi & Saatchi Ukraine | Ukraine |
Winner of the Blue Flame (Grand Prix) |
||||
Category |
Subcategory |
Project Name |
Entrant |
Country |
| Digital & Mobile | Use of Data | Saltanat Light | GForce Grey | Kazakhstan |
Agency of the Festival |
||
Agency |
Country |
Points |
| Ogency | Kazakhstan | 65 |
| Synthesis Advertising Agency | Uzbekistan | 59 |
| Playmakers | Georgia | 58 |
| GForce Grey | Kazakhstan | 53 |
| Saatchi & Saatchi Ukraine | Ukraine | 47 |
Brand of the Festival |
||
Brand |
Country |
Points |
| Mars | Kazakhstan | 65 |
| Citix | Kazakhstan | 53 |
| Armed Forces of Ukraine & 4Help | Ukraine | 47 |
| PSP | Georgia | 46 |
| NASP | Uzbekistan | 44 |
Congratulations to all winners, finalists, and teams behind the work. See you at Baku Flames 2027!