May 16, 2026

This year marked a new chapter in the festival’s history with the launch of the Azerbaijan Awards for the very first time.
This year, the Azerbaijan Awards received 121 entries across 4 competition tracks, showcasing campaigns, designs, films, digital experiences, and creative projects from the local industry. This local competition introduced a dedicated jury made up of industry professionals from the country, focusing entirely on the Azerbaijani market, culture, and creative landscape. All entries submitted to the festival were evaluated both in the international competition and separately within the Azerbaijan Awards, giving projects the opportunity to be recognized on two different stages.
Following the final judging sessions, the first ever Azerbaijan Awards winners are now officially revealed:
Connect & Engage Track |
||||
Category |
Subcategory |
Project Name |
Entrant |
Award |
| Media | Use of Outdoor Media | City Transport Social Initiative | BBDO Baku | Silver |
| PR | Social Impact PR | Offline Women | Endorphin | Bronze |
| PR | Social Impact PR | City Transport Social Initiative | BBDO Baku | Silver |
| PR | Social Impact PR | Rooted Hands | VarYox | Silver |
| PR | Reactive PR | Out of Queue | Popeyes Azerbaijan | Silver |
| PR | Social Impact PR | Əngəlsiz Bankçılıq | Vibe&Wave | Gold |
Core Track |
||||
Category |
Subcategory |
Project Name |
Entrant |
Award |
| Advertising Campaigns | Integrated Campaigns | That's the Taste | BBDO Baku | Silver |
| Advertising Campaigns | CSR & Corporate Image | Əngəlsiz Bankçılıq | Vibe&Wave | Silver |
| Advertising Campaigns | Low Budget Campaigns | Out of Queue | Popeyes Azerbaijan | Gold |
| Advertising Campaigns | Social Impact Campaigns | Offline Women | Endorphin | Gold |
| Film | Local Culture | Sirab — 75 Years Anniversary | FCB Artgroup Baku | Bronze |
| Film | FMCG (Fast-Moving Consumer Goods) | That's the Taste | BBDO Baku | Silver |
| Film | Consumer Services and B2B | Leobank Business Launch Campaign | Kollektiv Kultur | Silver |
| Film | Corporate Social Responsibility | Victory Day by PASHA Malls | PASHA Malls | Silver |
| Film | Corporate Social Responsibility | Closer to Education | Kontakt | Gold |
| Film | Viral Videos | Victory Day by PASHA Malls | PASHA Malls | Gold |
| Film Craft | Direction | Offline Women | Endorphin | Silver |
| Film Craft | Visual Effects (VFX) | İstisu Reklam Filmi | Baku Media Center | Silver |
| Film Craft | Production Design | Leobank Business Launch Campaign | Kollektiv Kultur | Gold |
| Film Craft | Visual Effects (VFX) | Azercell DigiMax | Maverick | Gold |
| Outdoor | Transit Advertising | City Transport Social Initiative | BBDO Baku | Gold |
Design Excellence Track |
||||
Category |
Subcategory |
Project Name |
Entrant |
Award |
| Branding | Brand Identity Refresh | BHT Rebranding: A System for Modern Travel | 25BUREAU & Okee Agency | Silver |
Effective Change Track |
||||
Category |
Subcategory |
Project Name |
Entrant |
Award |
| Creative Strategy | Purpose-Driven Strategy | Offline Women | Endorphin | Bronze |
| Sustainable Development Goals | People & Equality | Rooted Hands | VarYox | Gold |
Winner of the Blue Flame (Azerbaijan Grand Prix) |
|||
Category |
Subcategory |
Project Name |
Entrant |
| Advertising Campaigns | Social Impact Campaigns | Offline Women | Endorphin |
Local Agency of the Festival |
|
Agency |
Points |
| BBDO Baku | 47 |
| Endorphin | 44 |
| Kollektiv Kultur | 22 |
| VarYox | 22 |
| Vibe & Wave | 22 |
Local Brand of the Festival |
|
Brand |
Points |
| Azercell | 59 |
| McDonald's Azerbaijan | 47 |
| Popeyes Azerbaijan | 22 |
| Leobank by Unibank | 22 |
| Kapital Bank | 22 |
Congratulations to all winners and finalists from Azerbaijan. Let’s continue growing, creating, competing, and setting the regional creative scene on fire together. See you at Baku Flames 2027!